Regular Student Due Fees List
| ID | Name | Father Name | Class | Mobile | Amount | Fees Structure | Joining Date | Amount Due |
|---|---|---|---|---|---|---|---|---|
| ID | Name | Father Name | Class | Mobile | Amount | Fees Structure | Joining Date | Amount Due |
| 364 | afreen | abdhul ghaini | PTE | 7986803323 | 5000 | monthly_based | 10/02/2026 | 5000 |
| 386 | Samarth | Ashwani Singla | 9th | 9780210240 | monthly_based | 01/04/2026 | 0 | |
| 387 | Divjot Singh | Ranjit Singh | 9th | 9815468437 | 18000 | contract_based | 06/04/2026 | 10000 |
| 388 | Diksha | Ajay Kumar | 9th | 9478458473 | 19000 | contract_based | 06/04/2026 | 19000 |
| 389 | Akash | Kuljit Pathak | 10th | 9815031479 | 20000 | contract_based | 06/04/2026 | 20000 |
| 410 | Jashanpreet Kaur | Lashman Singh | PTE | 8360028943 | 5000 | monthly_based | 16/04/2026 | 5000 |
| 415 | Sukhmanpreet Kaur | Gurjeet Singh | PTE | 9914740854 | 5000 | monthly_based | 10/04/2026 | 5000 |
| 430 | Arbjot Singh | Harpal Singh | PTE | 6280383636 | 5000 | monthly_based | 05/05/2026 | 5000 |
| 438 | Anmol | Gandhi | 9th | 9501357266 | 19000 | contract_based | 06/04/2026 | 15000 |
| 442 | Anmoldeep Singh | Gurbaaj Singh | IELTS | 6284921350 | 4000 | monthly_based | 13/05/2026 | 4000 |
| 449 | Dilshan | Satwinder Singh | IELTS | 9041702062 | 5000 | monthly_based | 22/05/2026 | 0 |
| 453 | Kapil Kumar Sharma | Ram Goyal Sharma | IELTS | 6283101398 | 5000 | monthly_based | 01/06/2026 | 5000 |
| 454 | Arshdeep | Jasveer Singh | PTE | 6280526369 | 5000 | monthly_based | 03/06/2026 | 10000 |
| 461 | Arshdeep Singh | Gurpreet Singh | IELTS | 8360307803 | 4000 | monthly_based | 11/06/2026 | 0 |
| 465 | Rubanpreet Kaur | Nahar Singh | PTE | 6280600154 | 5000 | monthly_based | 27/06/2026 | 5000 |
| 467 | Ruhani | Harbinder Singh | 9th | 9041681569 | 2000 | monthly_based | 03/07/2026 | 2000 |
| 469 | Sukhdeep Singh | Avtar Singh | PTE | 9501665185 | 5000 | monthly_based | 07/07/2026 | 7500 |
| 473 | Armaan Khan | Suraj Khan | PTE | 9501475118 | 5000 | monthly_based | 08/07/2026 | 5000 |
| 474 | Baljinder Kaur | Bhinder Singh | Personal Skills Development (English Language) | 9815415290 | 5000 | monthly_based | 10/07/2026 | 0 |
| 476 | Depinder Singh | MandeeP Singh | PTE | 7973847936 | 4000 | monthly_based | 13/07/2026 | 0 |
| 477 | Sukhwinder kaur | Parminder Singh | IELTS | 8146144502 | 5000 | monthly_based | 13/07/2026 | 0 |
| 479 | Jashanpreet Singh | Baljit Singh | Personal Skills Development (English Language) | 7814661923 | 5000 | monthly_based | 13/07/2026 | 0 |
| 484 | Sukhmanpreet Singh | Didar Singh | PTE | 9592552790 | 5000 | monthly_based | 22/07/2026 | 1000 |
| 486 | Navdeep Singh | Kuldeep Singh | PTE | 6284349334 | 5000 | monthly_based | 03/08/2026 | 5000 |
| 488 | Armaan Singh | Mejar Singh | PTE | 6283923237 | 5000 | monthly_based | 03/08/2026 | 5000 |
| 489 | Manjot | Bhupinder Dass | PTE | 9876607436 | 5000 | monthly_based | 03/08/2026 | 5000 |
| 491 | Jaspreet Kaur | Kala Singh | PTE | 8427437674 | 5000 | monthly_based | 06/08/2026 | 2500 |
| 492 | Jaspreet Kaur | Nirmal Singh | IELTS | 7696598202 | 5000 | monthly_based | 10/08/2026 | 5000 |
| 493 | Lovejeet Singh | Mahinga Singh | IELTS | 7814589058 | 5000 | monthly_based | 10/08/2026 | 5000 |
| 494 | Harjeet Singh | Surinder Singh | IELTS | 8054407717 | 5000 | monthly_based | 10/08/2026 | 5000 |
| 495 | Gurpreet | Balwant Singh | IELTS | 9646893000 | 5000 | monthly_based | 10/08/2026 | 5000 |
| 496 | Jaskaran Singh | Sukram Singh | IELTS | 7009199403 | 5000 | monthly_based | 10/08/2026 | 5000 |
| 498 | Ramanpreet Kaur | Balvir Singh | PTE | 6284348831 | 5000 | monthly_based | 10/08/2026 | 5000 |
Total Fees: 339000, Fees Collection: 168000, Due Fees: 171000