Regular Student Due Fees List
| ID | Name | Father Name | Class | Mobile | Amount | Fees Structure | Joining Date | Amount Due |
|---|---|---|---|---|---|---|---|---|
| ID | Name | Father Name | Class | Mobile | Amount | Fees Structure | Joining Date | Amount Due |
| 300 | Sukhmanpreet Kaur | Gurjeet Sigh | PTE | 9914740854 | 5500 | monthly_based | 08/07/2025 | 11000 |
| 311 | Manjot Singh | Diljeet Singh | PTE | 8146878235 | 5000 | monthly_based | 04/08/2025 | 10000 |
| 336 | Jaskaran Singh | Gurpreet Singh | PTE | 8699724811 | 5000 | monthly_based | 15/09/2025 | 5000 |
| 356 | Amandeep Singh | Gurmeet Singh | IELTS | 7986210441 | 6500 | monthly_based | 03/01/2026 | 13000 |
| 357 | Lakhwinder Singh | Jagdev Singh | IELTS | 7087553001 | 3000 | monthly_based | 03/01/2026 | 3000 |
| 358 | Anmol Singh | Kewal Singh | PTE | 7087410617 | 5000 | monthly_based | 08/01/2026 | 10000 |
| 359 | Harman Singh | Paramjeet Singh | PTE | 6239753995 | 5000 | monthly_based | 28/01/2026 | 2000 |
| 360 | Ashnoor Singh | Surinder Singh | SPOKEN | 8847524031 | 2000 | monthly_based | 04/02/2026 | 2000 |
| 361 | Davinder Singh | Rupinder Singh | SPOKEN | 6283113482 | 2000 | monthly_based | 04/02/2026 | 2000 |
| 362 | Manjot Kaur | Gurpyar Singh | IELTS | 7681956049 | 5000 | monthly_based | 05/02/2026 | 5000 |
| 363 | INDER | JATINDER SINGH | SPOKN | 7814492321 | 1500 | Select Fees Structure | 26/01/2026 | 1500 |
Total Fees: 148500, Fees Collection: 84000, Due Fees: 64500