Regular Student Due Fees List
ID | Name | Father Name | Class | Mobile | Amount | Fees Structure | Joining Date | Amount Due |
---|---|---|---|---|---|---|---|---|
ID | Name | Father Name | Class | Mobile | Amount | Fees Structure | Joining Date | Amount Due |
104 | Manpreet Kaur | Darshan Singh | IELTS | 7009616514 | 5500 | monthly_based | 10/07/2024 | 4500 |
129 | Daljeet Kaur | Mandeep Singh | PTE | 9464923628 | 5000 | monthly_based | 04/09/2024 | 5000 |
136 | Sukhwinder Kaur | Amarjeet Singh | PTE | 8360046039 | 5000 | monthly_based | 26/09/2024 | 0 |
145 | Mandeep SIngh | Sukhwinder Singh | PTE | 9915217608 | 5000 | monthly_based | 21/10/2024 | 4000 |
148 | Harman Jatana | Balkar Singh | IELTS | 9779063664 | 5000 | monthly_based | 25/10/2024 | 1000 |
149 | Jaspreet Kaur | Dhian Singh | IELTS | 7340953264 | 5500 | monthly_based | 04/11/2024 | 3500 |
150 | Mehak Preet Singh | Majar Singh | IELTS | 7696274503 | 6000 | monthly_based | 08/11/2024 | 6000 |
153 | Harman Singh | Jagtar Singh | PTE | 7347217908 | 5500 | monthly_based | 04/12/2024 | 0 |
154 | Mehakpreet Kaur | Surinder Singh | IELTS | 7681986170 | 6500 | monthly_based | 11/12/2024 | 6500 |
155 | Kirandeep Kaur | Gurdarshan Singh | PTE | 6280529375 | 6500 | monthly_based | 16/12/2024 | 1500 |
Total Fees: 134500, Fees Collection: 102500, Due Fees: 32000