Regular Student Due Fees List
| ID | Name | Father Name | Class | Mobile | Amount | Fees Structure | Joining Date | Amount Due |
|---|---|---|---|---|---|---|---|---|
| ID | Name | Father Name | Class | Mobile | Amount | Fees Structure | Joining Date | Amount Due |
| 386 | Samarth | Ashwani Singla | 9th | 9780210240 | monthly_based | 01/04/2026 | 0 | |
| 387 | Divjot Singh | Ranjit Singh | 9th | 9815468437 | 18000 | contract_based | 06/04/2026 | 10000 |
| 388 | Diksha | Ajay Kumar | 9th | 9478458473 | 19000 | contract_based | 06/04/2026 | 9000 |
| 389 | Akash | Kuljit Pathak | 10th | 9815031479 | 20000 | contract_based | 06/04/2026 | 10000 |
| 438 | Anmol | Gandhi | 9th | 9501357266 | 19000 | contract_based | 06/04/2026 | 15000 |
| 442 | Anmoldeep Singh | Gurbaaj Singh | IELTS | 6284921350 | 4000 | monthly_based | 13/05/2026 | 8000 |
| 453 | Kapil Kumar Sharma | Ram Goyal Sharma | IELTS | 6283101398 | 5000 | monthly_based | 01/06/2026 | 0 |
| 454 | Arshdeep | Jasveer Singh | PTE | 6280526369 | 5000 | monthly_based | 03/06/2026 | 5000 |
| 461 | Arshdeep Singh | Gurpreet Singh | IELTS | 8360307803 | 4000 | monthly_based | 11/06/2026 | 8000 |
| 476 | Depinder Singh | MandeeP Singh | PTE | 7973847936 | 4000 | monthly_based | 13/07/2026 | 4000 |
| 484 | Sukhmanpreet Singh | Didar Singh | PTE | 9592552790 | 5000 | monthly_based | 22/07/2026 | 5000 |
| 501 | Balkaran Singh | Raj Singh | IELTS | 7973961670 | 5000 | monthly_based | 21/08/2026 | 5000 |
| 502 | GURPREET SINGH | SURJEET SINGH | IELTS | 6280512607 | 5000 | monthly_based | 25/08/2026 | 5000 |
| 505 | Harjot Dass | Buta Dass | IELTS | 6280521494 | 5000 | monthly_based | 27/08/2026 | -2000 |
| 506 | Navnoor Kaur | Amandeep Singh | 10th | 9464255158 | 1000 | monthly_based | 9/01/2026 | 9000 |
| 507 | Sukhmani Kaur | Balwinder Singh | 10th | 7814666956 | 1000 | monthly_based | 9/01/2026 | 9000 |
| 508 | Lovisha | Sahil Sood | 9th | 9877648663 | monthly_based | 13/07/2026 | 0 | |
| 510 | Abhishek | Chandar Shekhar | IELTS | 7009427823 | 4500 | monthly_based | 22/09/2026 | 4500 |
Total Fees: 226500, Fees Collection: 122000, Due Fees: 104500