Regular Student Due Fees List
| ID | Name | Father Name | Class | Mobile | Amount | Fees Structure | Joining Date | Amount Due |
|---|---|---|---|---|---|---|---|---|
| ID | Name | Father Name | Class | Mobile | Amount | Fees Structure | Joining Date | Amount Due |
| 300 | Sukhmanpreet Kaur | Gurjeet Sigh | PTE | 9914740854 | 5500 | monthly_based | 08/09/2025 | 5500 |
| 357 | Lakhwinder Singh | Jagdev Singh | IELTS | 7087553001 | 3000 | monthly_based | 03/01/2026 | 3000 |
| 363 | INDER | JATINDER SINGH | SPOKN | 7814492321 | 1500 | Select Fees Structure | 26/01/2026 | 0 |
| 364 | afreen | abdhul ghaini | PTE | 7986803323 | 5000 | monthly_based | 10/02/2026 | 5000 |
| 370 | Jagseer Singh | Mithu Singh | PTE | 6284963379 | 5000 | monthly_based | 13/03/2026 | 0 |
| 371 | Jagpreet Singh | Gurwinder Singh | PTE | 8264411713 | 5000 | monthly_based | 13/03/2026 | 0 |
| 374 | Jaspreet Kaur | Gurmail Singh | PTE | 7696363960 | 4500 | monthly_based | 17/03/2026 | 0 |
Total Fees: 73500, Fees Collection: 60000, Due Fees: 13500