Regular Student Due Fees List
| ID | Name | Father Name | Class | Mobile | Amount | Fees Structure | Joining Date | Amount Due |
|---|---|---|---|---|---|---|---|---|
| ID | Name | Father Name | Class | Mobile | Amount | Fees Structure | Joining Date | Amount Due |
| 364 | afreen | abdhul ghaini | PTE | 7986803323 | 5000 | monthly_based | 10/02/2026 | 5000 |
| 370 | Jagseer Singh | Mithu Singh | PTE | 6284963379 | 5000 | monthly_based | 13/03/2026 | 0 |
| 371 | Jagpreet Singh | Gurwinder Singh | PTE | 8264411713 | 5000 | monthly_based | 13/03/2026 | 0 |
| 381 | Gurpreet Singh | Harjinder Singh | PTE | 9041926326 | 5000 | monthly_based | 06/04/2026 | 5000 |
| 382 | Ramneet Kaur | Gurmeet Singh | Computer Classes | 9878754152 | 5000 | monthly_based | 06/04/2026 | 10000 |
| 383 | Sandeep Singh | Jagga Singh | IELTS | 6283382524 | 5000 | monthly_based | 07/04/2026 | 5000 |
| 386 | Samarth | Ashwani Singla | 9th | 9780210240 | monthly_based | 01/04/2026 | 0 | |
| 387 | Divjot Singh | Ranjit Singh | 9th | 9815468437 | 1800 | monthly_based | 06/04/2026 | 3600 |
| 388 | Diksha | Ajay Kumar | 9th | 9478458473 | 1800 | monthly_based | 06/04/2026 | 3600 |
| 389 | Akash | Kuljit Pathak | 10th | 9815031479 | 2000 | monthly_based | 06/04/2026 | 4000 |
| 391 | Jaspreet Kaur | Gurpyar Singh | PTE | 8727051978 | 5000 | monthly_based | 07/04/2026 | 5000 |
| 394 | Prabhnoor | Jagdeep Singh | 10th | 7589164529 | 2000 | monthly_based | 07/04/2026 | 4000 |
| 400 | Mehakpreet Kaur | Jaswinder Singh | 10th | 9815962487 | 2000 | monthly_based | 09/04/2026 | 2000 |
| 402 | Khushpreet Kaur | Gursewak Singh | Computer Classes | 8360880133 | 2000 | monthly_based | 11/04/2026 | -4000 |
| 404 | Khushpreet | Sukhwinder Singh | PTE | 7889032191 | 5000 | monthly_based | 11/04/2026 | 3000 |
| 406 | Ankita Sharma | Govimd Ram | 10th | 9217688059 | 1000 | monthly_based | 14/04/2026 | 0 |
| 408 | Simranpreet Singh | Amrinder Singh | PTE | 8728065755 | 5000 | monthly_based | 14/04/2026 | 0 |
| 409 | Ibadat | Mahinder Singh | PTE | 9465824485 | 5000 | monthly_based | 15/04/2026 | 0 |
| 410 | Jashanpreet Kaur | Lashman Singh | IELTS | 8360028943 | 5000 | monthly_based | 16/04/2026 | 0 |
| 412 | Varinder Singh | Kuldeep Singh | PTE | 9056047915 | 5000 | monthly_based | 18/04/2026 | 0 |
| 414 | Jashandeep Singh | Sukhpal Singh | IELTS | 6239445118 | 5000 | monthly_based | 21/04/2026 | 0 |
| 415 | Sukhmanpreet Kaur | Gurjeet Singh | PTE | 9914740854 | 5000 | monthly_based | 10/04/2026 | 10000 |
| 420 | Arshdeep Kaur | Tarsem Singh | Computer Classes | 6283514800 | 1000 | monthly_based | 20/04/2026 | 0 |
| 422 | Daya Singh | Tarsem Singh | PTE | 8146984741 | 5000 | monthly_based | 27/04/2026 | 5000 |
| 424 | Abijot Singh | Hardeep Singh | IELTS | 7740075039 | 5000 | monthly_based | 29/04/2026 | 2500 |
| 425 | Armaan | Jagsir Singh | IELTS | 9781157767 | 5000 | monthly_based | 29/04/2026 | 2500 |
| 426 | Navpreet Kaur | Judge Singh | Computer Classes | 9501373173 | 1000 | monthly_based | 01/05/2026 | 0 |
| 427 | Khushneet Kaur | Barinderveer Singh | Computer Classes | 9878635484 | 1000 | monthly_based | 01/05/2026 | 0 |
| 428 | Preet Kaur | Janta Singh | Computer Classes | 8289075242 | 1000 | monthly_based | 04/05/2026 | 1000 |
| 429 | Mandeep Kaur | Naib Singh | Computer Classes | 7973756571 | 1000 | monthly_based | 04/05/2026 | 1000 |
| 430 | Arbjot Singh | Harpal Singh | PTE | 6280383636 | 5000 | monthly_based | 05/05/2026 | 0 |
| 431 | Jagjeet Singh | Jagmel Singh | PTE | 6284554629 | 5000 | monthly_based | 05/05/2026 | 0 |
| 432 | Jaskaran Singh | Jagdev Singh | PTE | 9517754630 | 5000 | monthly_based | 05/05/2026 | 3000 |
| 433 | Jaskaran Singh | Sukhpal Singh | Computer Classes | 8699581384 | 1000 | monthly_based | 07/05/2026 | 0 |
| 434 | Gurleen Kaur | Balwinder singh | IELTS | 9056394257 | 5000 | monthly_based | 08/05/2026 | 0 |
| 435 | Rupinder Singh | Sahijapal singh | IELTS | 8968142581 | 5000 | monthly_based | 08/05/2026 | 5000 |
| 436 | Pushwinder Singh | kanwaljit singh | Computer Classes | 7087361180 | 1000 | monthly_based | 06/08/2026 | 1000 |
| 437 | Mehakpreet Kaur | Tarsem Singh | IELTS | 8968462809 | 5000 | monthly_based | 09/05/2026 | 5000 |
| 438 | Anmol | Gandhi | 9th | 9501357266 | 1800 | monthly_based | 06/04/2026 | 3600 |
Total Fees: 197800, Fees Collection: 112000, Due Fees: 85800